This vote uses a Single Transferable Vote (STV) system, which is a simple form of "preference voting", so that voters can cast first, second, third, and more preferences for their vote. If a majority can't be reached, the last choice is eliminated and the count starts over looking for the highest preference with each voter's remaining choices considered.
More information on STV and other voting systems can be found at the Single transferable vote article at Wikipedia and other sites.
The tables in these results show in detail how the results were obtained. Each of the "rounds" shown were separate passes through the data by the vote-counting software. Multiple passes are necessary to count an STV-style vote.
Candidates for Vice President (1 seat available): Jennifer Davis
Candidates for Director (3 seats available): Bill Dale, John Delaney, Ian Kluft, Mark Whittington
| Choice | Abbrev | Description |
|---|---|---|
| #1 | PRES-STERN | Heather Stern |
The following options did not rank in the results:
| Abbrev | Description |
|---|---|
| PRES-NONE | None of these |
| Round #1 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| PRES-STERN | 10 | 100.00% | winner for Choice #1 (50.000% of each vote used, 50.000% transfers) |
| PRES-NONE | 0 | 0.00% | |
| Choice | Abbrev | Description |
|---|---|---|
| #1 | VP-DAVIS | Jennifer Davis |
The following options did not rank in the results:
| Abbrev | Description |
|---|---|
| VP-NONE | None of these |
| Round #1 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| VP-DAVIS | 11 | 100.00% | winner for Choice #1 (50.000% of each vote used, 50.000% transfers) |
| VP-NONE | 0 | 0.00% | |
| Choice | Abbrev | Description |
|---|---|---|
| #1 | DIR-KLUFT | Ian Kluft |
| #2 | DIR-DELANEY | John Delaney |
| #3 | DIR-WHITTINGTON | Mark Whittington |
| #4 | DIR-DALE | Bill Dale |
| #5 | DIR-NONE | None of these |
| Round #1 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| DIR-KLUFT | 7 | 63.64% | winner for Choice #1 (39.286% of each vote used, 60.714% transfers) |
| DIR-DELANEY | 2 | 18.18% | |
| DIR-DALE | 1 | 9.09% | |
| DIR-WHITTINGTON | 1 | 9.09% | |
| DIR-NONE | 0 | 0.00% | |
| Round #2 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| DIR-DELANEY | 3.21428571428571 | 42.06% | winner for Choice #2 (59.444% of each vote used, 40.556% transfers) |
| DIR-WHITTINGTON | 2.82142857142857 | 36.92% | |
| DIR-DALE | 1.60714285714286 | 21.03% | |
| DIR-NONE | 0 | 0.00% | |
| Round #3 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| DIR-WHITTINGTON | 3.31388888888889 | 61.22% | winner for Choice #3 (40.839% of each vote used, 59.161% transfers) |
| DIR-DALE | 2.09960317460317 | 38.78% | |
| DIR-NONE | 0 | 0.00% | |
| Round #4 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| DIR-DALE | 3.10932401879444 | 100.00% | winner for Choice #4 (25.000% of each vote used, 75.000% transfers) |
| DIR-NONE | 0 | 0.00% | |
| Round #5 | |||
|---|---|---|---|
| Selection | Votes | Percent | Notes |
| DIR-NONE | 0.455357142857143 | 100.00% | winner for Choice #5 (25.000% of each vote used, 75.000% transfers) |
Note: you can change your vote by voting again with the same address.